Welcome to 696 Vivera Place, a beautifully maintained 3 bedroom + den, 2.5 bath semi-detached home offering the perfect balance of space, comfort, and functionality. The bright and inviting main floor features a seamless layout ideal for both everyday living and entertaining. The kitchen flows effortlessly into the dining and living areas, creating a warm and welcoming atmosphere for gatherings with family and friends. Upstairs, you'll find three generously sized bedrooms, including a spacious primary retreat complete with a walk-in closet & private ensuite. A versatile den provides the perfect space for working from home. The fully finished basement adds valuable living space, ideal for a recreation room, home gym, or playroom. Step outside to enjoy the fully fenced backyard, perfect for kids, pets, or summer entertaining. Whether hosting BBQs or enjoying a quiet evening outdoors, this private space is ready to enjoy. Located on a quiet street close to parks, schools, and everyday amenities, 696 Vivera Place is a fantastic opportunity to own a move in ready home in a desirable neighbourhood. (id:50746)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12821936 |
| Property Type | Single Family |
| Community Name | 8211 - Stittsville (North) |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,2 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 101.2 Ft |
| Size Total Text | 24.6 X 101.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.65 m | 0.79 m | 1.65 m x 0.79 m |
| Second Level | Bedroom 2 | 4.34 m | 2.97 m | 4.34 m x 2.97 m |
| Second Level | Bedroom 3 | 3.91 m | 2.97 m | 3.91 m x 2.97 m |
| Second Level | Primary Bedroom | 5.18 m | 4.34 m | 5.18 m x 4.34 m |
| Second Level | Bathroom | 3.53 m | 2.31 m | 3.53 m x 2.31 m |
| Second Level | Bathroom | 2.79 m | 1.5 m | 2.79 m x 1.5 m |
| Basement | Recreational, Games Room | 4.95 m | 3.71 m | 4.95 m x 3.71 m |
| Basement | Utility Room | 3.43 m | 2.29 m | 3.43 m x 2.29 m |
| Ground Level | Living Room | 4.34 m | 3.68 m | 4.34 m x 3.68 m |
| Ground Level | Kitchen | 4.73 m | 2.54 m | 4.73 m x 2.54 m |
| Ground Level | Dining Room | 3.53 m | 3.51 m | 3.53 m x 3.51 m |
| Ground Level | Foyer | 3.81 m | 1.75 m | 3.81 m x 1.75 m |
| Ground Level | Bathroom | 2.46 m | 0.91 m | 2.46 m x 0.91 m |
https://www.realtor.ca/real-estate/29401414/696-vivera-place-ottawa-8211-stittsville-north