Maintenance, Heat, Water, Insurance, Common Area Maintenance
$395.62 MonthlyJust steps from shopping, restaurants, etc. This bright top floor single bedroom unit in the heart of the Byward Market features an open concept kitchen/living/dining room with bay window, in-suite laundry, and storage locker. Nevertheless, tenants have access to the gym and party/meeting room at the main building. It will not last, call today! Also, No Smokers, No Cannabis, No Cannabis plants. (id:50746)
| MLS® Number | X13720068 |
| Property Type | Single Family |
| Community Name | 4001 - Lower Town/Byward Market |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 2.93 m | 3.89 m | 2.93 m x 3.89 m |
| Flat | Dining Room | 0.1 m | 5.03 m | 0.1 m x 5.03 m |
| Flat | Living Room | 3.46 m | 0.1 m | 3.46 m x 0.1 m |
| Flat | Kitchen | 2.04 m | 2.14 m | 2.04 m x 2.14 m |
| Flat | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
https://www.realtor.ca/real-estate/30206324/3e-150-york-street-ottawa-4001-lower-townbyward-market