Maintenance, Heat, Water, Common Area Maintenance, Insurance
$481 MonthlyWelcome to Claridge Plaza - in the heart of downtown Ottawa. This bright and well-appointed condo features the convenience of in-suite laundryand offers an unbeatable location just steps to the ByWard Market, Rideau Centre, University of Ottawa, Parliament Hill, restaurants, cafés, andtransit. Residents enjoy exceptional amenities including an indoor pool, fitness centre, sauna, party room, theatre room, outdoor terrace withBBQs, and 24/7 concierge. Experience convenient urban living in one of Ottawa's most sought-after downtown communities. (id:50746)
| MLS® Number | X14021004 |
| Property Type | Single Family |
| Community Name | 4003 - Sandy Hill |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.24 m | 4.14 m | 4.24 m x 4.14 m |
| Main Level | Dining Room | 4.24 m | 2.36 m | 4.24 m x 2.36 m |
| Main Level | Kitchen | 2.46 m | 2.41 m | 2.46 m x 2.41 m |
| Main Level | Bedroom | 4.08 m | 2.79 m | 4.08 m x 2.79 m |
https://www.realtor.ca/real-estate/30394504/304-234-rideau-street-ottawa-4003-sandy-hill