Maintenance, Water, Common Area Maintenance, Insurance, Parking
$464.99 MonthlyExperience upscale urban living in the sought-after Legendary Warehouse Lofts. This stylish 1-bedroom condo with heated underground parking is ideally located in the heart of Ottawa, offering exceptional value for buyers and investors. The bright open-concept design is enhanced by exposed brick, delivering authentic loft inspired character. The kitchen features quartz countertops, ceramic backsplash, stainless steel appliances, and a versatile island perfect for dining or working from home. The spacious bedroom offers a large walk-in closet and a convenient cheater ensuite. Enjoy your private balcony with gas BBQ hookup-perfect for relaxing or entertaining. Offered furnished with in-unit laundry, this turnkey property is ideal for homeowners or those seeking strong rental potential. Condo fees include water, building insurance, and maintenance. Amenities feature a fitness centre, party room with WiFi, pet spa, storage locker, and scenic paths. Steps to the O-Train, Carleton University, Bank Street, and more-this is central Ottawa living at its best. Some photos virtually staged. (id:50746)
| MLS® Number | X13039330 |
| Property Type | Single Family |
| Community Name | 4606 - Riverside Park South |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Residential Nmu [1404] H(50)-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.387 m | 1.638 m | 2.387 m x 1.638 m |
| Main Level | Kitchen | 3.603 m | 2.553 m | 3.603 m x 2.553 m |
| Main Level | Living Room | 3.678 m | 2.999 m | 3.678 m x 2.999 m |
| Main Level | Primary Bedroom | 3.698 m | 3.163 m | 3.698 m x 3.163 m |
| Main Level | Bathroom | 2.874 m | 1.659 m | 2.874 m x 1.659 m |
| Main Level | Other | 2.762 m | 1.955 m | 2.762 m x 1.955 m |
| Main Level | Laundry Room | 0.841 m | 0.924 m | 0.841 m x 0.924 m |
https://www.realtor.ca/real-estate/29651496/208-555-anand-private-ottawa-4606-riverside-park-south