Maintenance, Common Area Maintenance
$510 MonthlyRarely offered! Exclusive executive townhome! Offers expansive manicured lawns and gardens on a private court, in a sought after location, close to Kanata Lakes Golf Course! This is an end unit townhome with 3 oversized bedrooms and 4 bathrooms. Main floor has entryway enclosed with french doors. Beyond is a large interior foyer, adding to a spacious feel to this bright sunny home. Living room has a cozy fireplace and wall to wall patio doors, with a view of the massive exterior yard and deck. Separate formal dining area is off the kitchen . Kitchen boasts a separate eating area for informal meals. Upstairs has open hall plan with 3 large bedrooms. Cheater bath services 2 bedrooms. Large master has it's own en-suite bath and large walk-in closet. Basement is finished with a media room, 3 piece bath, another bonus room and laundry/storage. Attached garage for winter parking! This home needs your touch to update. 24 hour notice for offers please. Condo fees cover Summer and winter maintenance, water and sewer taxes, outside maintenance, outside insurance. A portion of these amount is pulled into the corporation Reserve fund covering the following: pavement, sewer and storm systems, water supply system, outdoor lighting, reserve fund study. Note; seller has never lived in the home, therefore being sold as is. (id:50746)
| MLS® Number | X13694466 |
| Property Type | Single Family |
| Community Name | 9001 - Kanata - Beaverbrook |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
| Second Level | Primary Bedroom | 3.59 m | 5.95 m | 3.59 m x 5.95 m |
| Second Level | Bedroom 2 | 5.3 m | 3.69 m | 5.3 m x 3.69 m |
| Second Level | Bedroom 3 | 5.93 m | 3.65 m | 5.93 m x 3.65 m |
| Second Level | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
| Lower Level | Media | 4.94 m | 4.09 m | 4.94 m x 4.09 m |
| Lower Level | Den | 3 m | 3.9 m | 3 m x 3.9 m |
| Lower Level | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
| Lower Level | Laundry Room | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
| Main Level | Foyer | 4.72 m | 2.56 m | 4.72 m x 2.56 m |
| Main Level | Living Room | 6.1834 m | 3.4 m | 6.1834 m x 3.4 m |
| Main Level | Dining Room | 3.9 m | 2.65 m | 3.9 m x 2.65 m |
| Main Level | Kitchen | 3.32 m | 2.5 m | 3.32 m x 2.5 m |
| Main Level | Eating Area | 2.27 m | 2.67 m | 2.27 m x 2.67 m |
| Main Level | Partial Bathroom | 0.03 m | 0.03 m | 0.03 m x 0.03 m |
https://www.realtor.ca/real-estate/30177007/2-coady-way-ottawa-9001-kanata-beaverbrook