Maintenance, Water, Common Area Maintenance
$568.62 MonthlyWelcome to this well-maintained family home in the heart of Kanata, offering a functional layout and exceptional value. The property features 3 spacious bedrooms on the upper level and an additional bedroom in the fully finished basement, making it ideal for growing families, guests, or a home office. Enjoy the convenience of 2 full bathrooms plus a main floor powder room. A major highlight of this home is the newly installed, owned furnace, air conditioner, and tankless water heater (2025), all covered by a transferable warranty, providing peace of mind and long-term savings for the next owner. Step outside to a private backyard featuring beautiful vegetable gardens, perfect for gardening enthusiasts and outdoor enjoyment. Located in a friendly, family-oriented neighbourhood, this home offers a safe environment for children to play and is conveniently situated near parks, schools, shopping, public transit, and easy access to Highway 417 for effortless commuting. (id:50746)
| MLS® Number | X13709218 |
| Property Type | Single Family |
| Community Name | 9002 - Kanata - Katimavik |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Hot Water Instant, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Garage | |
| Inside Entry |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.31 m | 3.36 m | 4.31 m x 3.36 m |
| Second Level | Bedroom 2 | 4.66 m | 2.65 m | 4.66 m x 2.65 m |
| Second Level | Bathroom | 2.25 m | 1.66 m | 2.25 m x 1.66 m |
| Basement | Bathroom | 1.65 m | 2.3 m | 1.65 m x 2.3 m |
| Basement | Utility Room | 3.3 m | 1.62 m | 3.3 m x 1.62 m |
| Basement | Family Room | 4.95 m | 4.24 m | 4.95 m x 4.24 m |
| Basement | Bedroom | 2.97 m | 2.23 m | 2.97 m x 2.23 m |
| Main Level | Living Room | 5.39 m | 3.08 m | 5.39 m x 3.08 m |
| Main Level | Dining Room | 3.05 m | 2.34 m | 3.05 m x 2.34 m |
| Main Level | Kitchen | 4.44 m | 2.2 m | 4.44 m x 2.2 m |
| Main Level | Partial Bathroom | 2.12 m | 0.87 m | 2.12 m x 0.87 m |
https://www.realtor.ca/real-estate/30193658/19-70-bujold-court-ottawa-9002-kanata-katimavik