Welcome to 1518 Lepage, a beautifully updated home in the heart of Carlington, offering exceptional convenience just 10 minutes from downtown Ottawa and Carleton University. Ideally located right beside Carlington park and 1-2 minutes from all amenities including the Highway 417, parks, shopping on Merivale, and Altea Active, this property is perfect for families, investors, and professionals alike. Inside, the home features stunning hardwood maple flooring throughout the main and upper levels, complemented by hardwood railings, doors, and stairs, along with custom lighting that adds warmth and character throughout. The beautifully upgraded kitchen showcases striking tiger mica granite countertops, brand new stainless steel appliances, and new cabinetry. Upstairs includes a newly finished bathroom, while the fully finished basement offers a spacious recreation room with new vinyl flooring and an egress window, providing the potential to easily add an additional bedroom or just a fantastic family room. Recent updates also include a new washer and dryer, while the 2015 furnace, 2018 Central air unit and 2009 roof (30 year shingle) offers peace of mind. Outside, enjoy the private deck and BBQ area, perfect for relaxing or entertaining. With quality upgrades throughout and an unbeatable central location, this is a fantastic opportunity in one of Ottawa's most convenient neighbourhoods. (id:50746)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13058600 |
| Property Type | Single Family |
| Community Name | 5301 - Carlington |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,9 In |
| Size Frontage | 16 Ft ,1 In |
| Size Irregular | 16.1 X 101.8 Ft |
| Size Total Text | 16.1 X 101.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.7 m | 2.5 m | 4.7 m x 2.5 m |
| Second Level | Bedroom 2 | 3.6 m | 2.1 m | 3.6 m x 2.1 m |
| Second Level | Bedroom 3 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
| Basement | Recreational, Games Room | 6.9 m | 4.5 m | 6.9 m x 4.5 m |
| Basement | Utility Room | 3.3 m | 4.5 m | 3.3 m x 4.5 m |
| Main Level | Foyer | 1.3 m | 1.1 m | 1.3 m x 1.1 m |
| Main Level | Living Room | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
| Main Level | Dining Room | 2.6 m | 3.5 m | 2.6 m x 3.5 m |
| Main Level | Kitchen | 3.6 m | 4.5 m | 3.6 m x 4.5 m |
https://www.realtor.ca/real-estate/29672754/1518-lepage-avenue-ottawa-5301-carlington