Highly popular Minto Manhattan model, offering approximately 1,867 sq. ft. of open-concept living with 3 bedrooms and 2.5 bathrooms. The main floor features a bright living and dining area with hardwood flooring, open to the kitchen and eating space. A patio door leads out to a large deck and fenced backyard. Upstairs, a circular carpeted staircase leads to the primary bedroom with a walk-in closet and 4-piece ensuite, plus two additional bedrooms and a full bathroom. Hardwood flooring continues through the hallway and bedrooms.The finished basement offers a spacious family room with a gas fireplace, along with laundry and storage. Recent updates include a new roof (2016), two-tier deck with metal gazebo (2014), front interlock walkway (2013), and hardwood flooring on the main and second floors with basement laminate (2011). (id:50746)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13523744 |
| Property Type | Single Family |
| Community Name | 1118 - Avalon East |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 20 Ft ,3 In |
| Size Irregular | 20.3 X 98.4 Ft |
| Size Total Text | 20.3 X 98.4 Ft |
https://www.realtor.ca/real-estate/29990414/1015-candlewood-street-ottawa-1118-avalon-east